Week 7 Individual Rated Performances

Sunday, December 19th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
JEFFERSON, Richard NJN   47 12 20  3 11  4  5  2  0  38  60.0  126.38
JONES, Eddie       MIA   39  8 10  4  5  3  3  1  0  25  80.0   87.76
FRANCIS, Steve     ORL   40 13 23  1  4  4  3  2  1  31  56.5   72.73
O'NEAL, Shaquille  MIA   40 12 18  0  3  6  5  1  1  27  66.7   67.38
CRAWFORD, Jamal    NYK   38  7 16  3  7  3  2  3  0  24  43.8   63.01
GASOL, Pau         MEM   38  6 11  0  8  8  3  1  2  20  54.5   61.66
PETERSON, Morris   TOR   37  8 11  4  0  6  2  0  0  20  72.7   52.89
MILLER, Brad       SAC   32  6  9  1  4  9  6  0  1  17  66.7   52.85
MURRAY, Lamond     TOR   19  4  5  3  7  1  1  1  0  18  80.0   50.21
OKUR, Mehmet       UTH   32  5  7  1  2 14  2  1  1  13  71.4   47.49
MOBLEY, Cuttino    ORL   33  8 13  3  3  2  1  0  1  22  61.5   47.36
WILLIAMS, Jason    MEM   31  6 11  3  2  2  7  1  0  17  54.5   43.34
MAGGETTE, Corey    LAC   36  4 10  0 14  5  3  1  0  22  40.0   42.16
HARPRING, Matt     UTH   39  8 16  0  5  8  2  3  0  21  50.0   40.40
BRAND, Elton       LAC   39  9 18  0  1 12  3  1  2  19  50.0   40.39
MARBURY, Stephon   NYK   45  5 12  0  9  1 12  1  0  19  41.7   39.59
BELL, Raja         UTH   41  9 15  2  0  4  2  2  0  20  60.0   37.80
SIMMONS, Bobby     LAC   34  6 13  1  1  7  4  3  1  14  46.2   37.66
OSTERTAG, Greg     SAC   17  3  3  0  0  6  4  0  4   6 100.0   35.00
MARSHALL, Donyell  TOR   28  4  8  3  3  5  3  0  1  14  50.0   34.48
BOOZER, Carlos     UTH   32  6 14  0  7  9  3  1  1  19  42.9   33.96
ALSTON, Rafer      TOR   37  2  9  2  6  2  7  3  0  12  22.2   31.13
CHRISTIE, Doug     SAC   33  3  3  0  0  4  6  3  1   6 100.0   29.19
BIBBY, Mike        SAC   25  5  9  1  5  3  5  1  0  16  55.6   27.63
STOJAKOVIC, Peja   SAC   30  7 14  3  4  2  2  0  0  21  50.0   27.41
JACKSON, Bobby     SAC   28  5 11  4  0  6  2  1  0  14  45.5   26.59
KRSTIC, Nenad      NJN   28  6  8  0  3  4  4  0  1  15  75.0   23.90
KIDD, Jason        NJN   31  4  8  2  0  6  5  2  0  10  50.0   22.81
ROSE, Jalen        TOR   30  7 10  2  1  1  4  0  0  17  70.0   22.46
MILLER, Mike       MEM   35  5  9  4  0  1  3  0  0  14  55.6   18.67
SONGAILA, Darius   SAC   38  4 10  0  5 11  2  2  0  13  40.0   16.65
WADE, Dwyane       MIA   40  6 20  0 10  5  4  2  0  22  30.0   14.43
POSEY, James       MEM   28  2  6  2  0  2  3  3  1   6  33.3   14.25
VAUGHN, Jacque     NJN   27  2  4  1  5  3  5  1  0  10  50.0   14.12
HILL, Grant        ORL   36  8 14  0  4  1  2  0  1  20  57.1   13.67
JARIC, Marko       LAC   42  3  8  0  0  4  6  2  2   6  37.5    9.81
BROWN, P.J.        NOH   28  6 11  0  2  5  5  1  0  14  54.5    8.42
DICKAU, Dan        NOH   30  5 10  1  3  3  3  1  0  14  50.0    7.29
WRIGHT, Lorenzen   MEM   26  5  7  0  2  6  2  1  0  12  71.4    7.11
ANDERSEN, Chris    NOH   25  2  6  0  6  7  1  2  0  10  33.3    3.96
THOMAS, Tim        NYK   32  5 11  1  1  1  1  3  0  12  45.5    1.03
KAMAN, Chris       LAC   21  3  5  0  0  5  1  1  2   6  60.0    0.66
PALACIO, Milt      TOR   22  5  6  0  0  1  6  0  0  10  83.3   -5.89
LAETTNER, Christia MIA   21  4  7  0  2  6  1  1  0  10  57.1   -7.77
JONES, Damon       MIA   25  3  7  3  0  1  3  0  0   9  42.9   -7.91
HOUSTON, Allan     NYK   21  4  6  2  0  0  2  0  0  10  66.7   -8.60
MOORE, Mikki       LAC   26  3  6  0  4  4  0  0  1  10  50.0  -10.08
DOOLING, Keyon     MIA   23  4  8  1  1  0  6  0  0  10  50.0  -11.96
BONNER, Matthew    TOR   23  5 10  0  2  4  1  1  0  12  50.0  -13.35
HASLEM, Udonis     MIA   28  4  7  0  2  9  0  0  0  10  57.1  -13.63
THOMAS, Kurt       NYK   41  3  7  0  0 14  3  0  0   6  42.9  -15.55
HOWARD, Dwight     ORL   34  0  3  0  7  9  0  0  0   7   0.0  -18.73
LYNCH, George      NOH   19  1  5  0  2  5  3  1  1   4  20.0  -18.74
TURKOGLU, Hedo     ORL   25  4 11  1  2  3  1  1  0  11  36.4  -19.95
GARRITY, Pat       ORL   13  2  3  1  0  2  1  1  0   5  66.7  -20.45
SWEETNEY, Mike     NYK   20  5 10  0  3  4  0  0  0  13  50.0  -20.64
KASUN, Mario       ORL    9  2  2  0  0  4  0  0  1   4 100.0  -24.04
COLLINS, Jason     NJN   29  5  8  0  0  5  0  0  0  10  62.5  -24.52
MOHAMMED, Nazr     NYK   32  3  7  0  2  5  0  1  0   8  42.9  -24.76
HARRINGTON, Junior NOH   22  1  9  0  0  3  3  5  0   2  11.1  -25.46
BUFORD, Rodney     NJN   38  5 13  0  0  2  2  1  1  10  38.5  -25.82
WATSON, Earl       MEM   17  3  6  0  0  2  3  1  0   6  50.0  -27.41
BATTIE, Tony       ORL   39  2  6  0  1  8  0  0  1   5  33.3  -28.20
BATTIER, Shane     MEM   22  0  4  0  2  5  0  3  0   2   0.0  -28.73
RADOJEVIC, Aleksan UTH   26  0  1  0  5  4  0  0  0   5   0.0  -30.39
WOODS, Loren       TOR   19  1  3  0  2  4  0  0  1   4  33.3  -30.40
NAILON, Lee        NOH   22  4  8  0  1  3  1  0  0   9  50.0  -32.59
NELSON, Jameer     ORL    9  1  3  0  0  3  4  1  0   2  33.3  -32.72
EVANS, Maurice     SAC   13  4  9  0  0  3  1  1  0   8  44.4  -32.75
BRUNSON, Rick      LAC   23  1  5  1  0  1  4  1  0   3  20.0  -34.01
SMITH, J.R.        NOH   15  2  7  1  2  0  0  1  0   7  28.6  -35.45
SWIFT, Stromile    MEM   17  1  6  0  1  5  0  1  1   3  16.7  -37.21
BORCHARDT, Curtis  UTH    6  1  1  0  0  1  0  0  1   2 100.0  -37.83
DOLEAC, Michael    MIA    8  2  2  0  0  3  0  0  0   4 100.0  -37.88
ARROYO, Carlos     UTH   29  3 10  0  3  2  3  0  0   9  30.0  -39.35
DANIELS, Erik      SAC    9  0  1  0  0  1  1  2  0   0   0.0  -40.00
WELLS, Bonzi       MEM   14  3 10  0  1  3  1  1  0   7  30.0  -44.03
HUMPHREY, Ryan     MEM   12  2  6  0  1  6  0  0  0   5  33.3  -44.16
BARNES, Matt       SAC   15  2  6  0  2  1  1  0  0   6  33.3  -46.77
WESLEY, David      NOH   29  2  8  1  0  1  0  1  0   5  25.0  -47.57
WILCOX, Chris      LAC   10  1  2  0  0  4  0  0  0   2  50.0  -47.59
DICKENS, Kaniel    NJN   17  1  4  1  0  2  0  0  0   3  25.0  -48.88
BOSH, Chris        TOR   25  1  7  0  1  4  2  1  0   3  14.3  -49.33
SCALABRINE, Brian  NJN   23  1  4  0  1  2  2  0  0   3  25.0  -49.57
SNYDER, Kirk       UTH    7  0  0  0  1  0  0  0  0   1   0.0  -54.18
LOPEZ, Raul        UTH   19  1  6  0  1  1  4  0  0   3  16.7  -54.35
FREIJE, Matt       NOH   17  1  4  0  1  1  1  0  0   3  25.0  -54.74
WILLIAMS, Jerome   NYK    7  0  2  0  2  1  0  0  0   2   0.0  -55.91
AUGMON, Stacey     ORL    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
ARIZA, Trevor      NYK    4  0  0  0  0  0  0  0  0   0   0.0  -59.10
EDWARDS, Corsley   NOH   12  0  3  0  1  2  1  0  0   1   0.0  -60.05
GIRICEK, Gordan    UTH    4  0  1  0  0  1  0  0  0   0   0.0  -61.37
ROSS, Quinton      LAC    9  0  1  0  0  0  0  0  0   0   0.0  -63.49
HUMPHRIES, Kris    UTH    5  0  1  0  0  0  0  0  0   0   0.0  -63.49
BAXTER, Lonny      NOH   21  1  6  0  0  4  0  0  0   2  16.7  -65.14
BUTLER, Rasual     MIA   16  0  4  0  0  1  2  0  0   0   0.0  -68.43

Saturday, December 18th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
MARION, Shawn      PHO   44 13 18  4  6 14  2  6  1  36  72.2  194.45
IVERSON, Allen     PHI   40 17 29  4 16  8  5  2  0  54  58.6  190.80
PIERCE, Paul       BOS   45 10 20  1 13  7  6  3  0  34  50.0  107.71
JAMES, LeBron      CLE   40 12 25  3  4  5  4  3  1  31  48.0   89.91
SMITH, Josh        ATL   34  4 11  0  1  7  4  0 10   9  36.4   89.09
BOGANS, Keith      CHA   38  6 12  3  4  3  2  5  0  19  50.0   72.29
CURRY, Eddy        CHI   35  8 10  0  7 13  2  0  1  23  80.0   71.41
MCGRADY, Tracy     HOU   45  9 30  2  9  7  9  1  3  29  30.0   70.03
JAMISON, Antawn    WAS   37 11 17  3  0  9  2  0  1  25  64.7   68.37
JOHNSON, DerMarr   DEN   35  6 12  2  4  8  3  4  0  18  50.0   65.05
GINOBILI, Manu     SAS   32  8 14  2  3  7  6  2  0  21  57.1   63.71
WILLIAMSON, Corlis PHI   32  5 10  0  5  4  3  3  3  15  50.0   61.02
ILGAUSKAS, Zydruna CLE   48  7 16  0  7  8  4  2  2  21  43.8   58.82
MING, Yao          HOU   26  6  9  0  4  9  0  0  4  16  66.7   57.97
MOBLEY, Cuttino    ORL   25  6  8  4  3  3  0  1  0  19  75.0   53.89
BILLUPS, Chauncey  DET   39  5 15  3  3  4  8  4  0  16  33.3   53.66
HOWARD, Dwight     ORL   26  5  5  0  7  9  1  2  0  17 100.0   52.97
RICHARDSON, Jason  GSW   41 10 19  1  1 10  2  1  2  22  52.6   52.26
HINRICH, Kirk      CHI   39  6 16  3  4  7  3  2  1  19  37.5   50.50
IGUODALA, Andre    PHI   31  6  9  1  5  2  5  2  0  18  66.7   46.50
OKAFOR, Emeka      CHA   42 10 26  0  3 17  2  2  2  23  38.5   43.66
WALLACE, Rasheed   DET   39  7 19  1  2 12  3  0  4  17  36.8   43.30
NASH, Steve        PHO   36  6 12  1  0  5 11  3  0  13  50.0   42.54
FRANCIS, Steve     ORL   29  5  9  0  2  5 11  3  0  12  55.6   42.02
TINSLEY, Jamaal    IND   42 11 31  1 10  7  4  2  0  33  35.5   41.22
PARKER, Tony       SAS   28 10 14  0  1  4  9  0  0  21  71.4   38.54
RATLIFF, Theo      POR   44  2  4  0  1  6  2  1  5   5  50.0   38.49
DENG, Luol         CHI   35  6 12  0  1  9  5  3  1  13  50.0   37.62
NOWITZKI, Dirk     DAL   32  5 12  0  5 12  3  2  1  15  41.7   36.58
MILES, Darius      POR   33  6  9  0  1  5  2  2  2  13  66.7   35.71
TERRY, Jason       DAL   29  4  9  0  4  4  4  5  0  12  44.4   34.87
VAN EXEL, Nick     POR   35  4 10  2  4  6  8  1  0  14  40.0   33.74
WALLACE, Ben       DET   39  2  7  0  1 14  3  1  4   5  28.6   33.60
HUNTER, Steven     PHO   23  7  8  0  3  7  0  0  1  17  87.5   29.86
DAVIS, Ricky       BOS   38  4 12  2  4  4  4  2  1  14  33.3   29.39
DUNCAN, Tim        SAS   27  5 12  0  2  7  4  1  3  12  41.7   28.56
WALLACE, Gerald    CHA   39  3 13  0  9  9  3  4  0  15  23.1   28.50
RICHARDSON, Quenti PHO   39  7 19  5  0  6  2  1  0  19  36.8   26.85
MCINNIS, Jeff      CLE   45  6 14  2  2  3  9  1  0  16  42.9   26.67
ARENAS, Gilbert    WAS   34  7 17  2  3  4  4  2  0  19  41.2   26.27
HUGHES, Larry      WAS   36  8 18  1  2  5  6  2  0  19  44.4   25.28
REDD, Michael      MIL   37  9 25  1 10  5  2  1  0  29  36.0   24.40
MUTOMBO, Dikembe   HOU   25  2  5  0  7  5  0  0  3  11  40.0   22.83
PAYTON, Gary       BOS   37  8 16  2  3  4  3  0  0  21  50.0   21.10
GOODEN, Drew       CLE   41  6 12  0  5 16  1  0  0  17  50.0   20.72
LAFRENTZ, Raef     BOS   31  3  6  0  6 10  2  0  1  12  50.0   18.59
CLAXTON, Speedy    GSW   38  6 14  0  4  4  4  3  0  16  42.9   18.25
NELSON, Jameer     ORL   19  5 10  0  0  2  3  4  1  10  50.0   17.88
KNIGHT, Brevin     CHA   38  3  6  0  1  4 11  2  0   7  50.0   15.34
DALEMBERT, Samuel  PHI   37  2  5  0  1 15  0  0  3   5  40.0   14.45
DANIELS, Marquis   DAL   21  5  7  1  0  0  1  2  1  11  71.4   14.10
WHITE, Rodney      DEN   19  5  8  2  1  4  1  1  0  13  62.5   13.95
FOSTER, Jeff       IND   37  4 13  0  4 18  0  1  1  12  30.8    9.84
UDRIH, Beno        SAS   15  3  5  1  4  2  3  1  0  11  60.0    8.40
HOWARD, Josh       DAL   32  6 13  0  1  9  2  0  2  13  46.2    8.31
HARRINGTON, Al     ATL   37  3  8  0  0  6  1  3  2   6  37.5    7.94
HARRIS, Devin      DAL   20  3  6  0  2  1  3  4  0   8  50.0    7.80
SMITH, Joe         MIL   32  3  9  0  6 14  0  0  1  12  33.3    7.79
TURKOGLU, Hedo     ORL   24  7 14  0  0  4  6  2  0  14  50.0    7.32
HOWARD, Juwan      HOU   35  5  9  0  1  5  1  3  0  11  55.6    6.56
MURPHY, Troy       GSW   36  6 17  1  4  8  0  1  1  17  35.3    6.47
DAMPIER, Erick     DAL   33  3  8  0  4 13  2  0  1  10  37.5    6.31
STOUDAMIRE, Damon  POR   20  4  9  3  3  2  1  0  0  14  44.4    5.91
JACKSON, Jim       HOU   48  5 13  2  0  8  4  1  0  12  38.5    4.71
HILL, Grant        ORL   29  8 12  0  0  3  5  0  0  16  66.7    4.42
KORVER, Kyle       PHI   30  3  9  3  2  3  2  1  0  11  33.3    3.50
MILLER, Andre      DEN   26  5 10  0  3  1  3  2  0  13  50.0    0.49
PRINCE, Tayshaun   DET   40  7 14  1  0  8  0  1  0  15  50.0    0.03
GADZURIC, Dan      MIL   29  3  9  0  2 14  0  1  1   8  33.3   -2.75
BATTIE, Tony       ORL   33  4  8  0  0  8  1  1  1   8  50.0   -6.05
BREZEC, Primoz     CHA   26  3  6  0  5  3  1  1  0  11  50.0   -6.78
JONES, Fred        IND   38  1  6  0  2  8  3  2  1   4  16.7   -7.61
MARTIN, Kenyon     DEN   30  6 17  0  4  8  3  1  0  16  35.3   -7.82
SURA, Bob          HOU   36  2  3  1  2  3  1  1  0   7  66.7   -8.49
HOUSE, Eddie       CHA   17  3  8  2  0  2  4  1  0   8  37.5   -9.69
STOUDEMIRE, Amare  PHO   22  3  7  0  2  2  4  2  0   8  42.9   -9.74
BANKS, Marcus      BOS   15  2  4  0  4  1  1  2  0   8  50.0   -9.82
BARRY, Brent       SAS   14  3  4  1  0  2  2  1  0   7  75.0   -9.97
SAMPSON, Jamal     CHA   18  0  2  0  4 11  1  0  1   4   0.0  -10.11
WILLIAMS, Maurice  MIL   26  3  7  0  1  3  7  1  0   7  42.9  -12.54
MCDYESS, Antonio   DET   20  5  8  0  0  6  0  1  0  10  62.5  -13.24
NENE               DEN   17  3  4  0  1  5  1  1  0   7  75.0  -13.46
NESTEROVIC, Rasho  SAS   30  2  5  0  0  4  0  0  3   4  40.0  -13.77
HART, Jason        CHA   15  1  3  0  3  0  4  2  0   5  33.3  -15.13
HAYWOOD, Brendan   WAS   27  3  6  0  2  6  1  1  0   8  50.0  -15.20
ELSON, Francisco   DEN   17  3  6  0  0  5  1  1  1   6  50.0  -15.44
MASON, Desmond     MIL   25  2 10  0 10  4  2  0  0  14  20.0  -15.51
DAVIS, Dale        GSW   21  2  3  0  2  5  1  1  0   6  66.7  -15.97
CAMBY, Marcus      DEN   23  2  8  0  0  6  2  0  3   4  25.0  -16.59
WALKER, Antoine    ATL   34  6 15  0  1 11  3  0  0  13  40.0  -16.62
HORRY, Robert      SAS   19  1  2  0  0  7  2  2  0   2  50.0  -16.80
JACOBSEN, Casey    PHO   16  2  3  2  0  1  2  0  0   6  66.7  -16.96
DROBNJAK, Predrag  ATL   27  5 10  0  1  4  1  1  0  11  50.0  -18.27
GILL, Kendall      MIL   18  4  6  0  0  2  1  0  1   8  66.7  -19.14
DUNLEAVY JR., Mike GSW   35  4  8  1  0  2  0  0  1   9  50.0  -19.25
BROWN, Devin       SAS   25  3  7  0  4  4  2  0  0  10  42.9  -20.08
BOOTH, Calvin      DAL   12  4  7  0  0  5  0  0  1   8  57.1  -20.23
BOWEN, Bruce       SAS   25  5  9  0  0  2  1  0  1  10  55.6  -20.48
HARRIS, Lucious    CLE   25  3  4  0  1  3  3  0  0   7  75.0  -20.75
HAISLIP, Marcus    IND   24  5 10  0  0  5  1  1  0  10  50.0  -21.08
KASUN, Mario       ORL   13  3  5  0  0 10  1  0  0   6  60.0  -21.35
DAVIS, Antonio     CHI   19  3  6  0  3  5  1  0  0   9  50.0  -21.55
COLLIER, Jason     ATL   21  4  7  0  1  2  0  0  1   9  57.1  -21.66
JEFFERSON, Al      BOS   22  2  5  0  4  2  0  0  1   8  40.0  -21.74
RUFFIN, Michael    WAS   11  0  0  0  0  2  1  2  1   0   0.0  -21.77
PROFIT, Laron      WAS   10  4  7  1  0  4  0  0  0   9  57.1  -22.34
PIETRUS, Mickael   GSW   17  2  6  0  3  1  0  1  1   7  33.3  -24.01
CURRY, Michael     IND   24  2  4  0  0  1  1  0  2   4  50.0  -24.40
HAMILTON, Zendon   MIL   18  2  5  0  2  8  2  0  0   6  40.0  -24.50
BOYKINS, Earl      DEN   24  5 13  1  2  0  0  1  0  13  38.5  -26.31
TSKITISHVILI, Niko DEN   12  0  4  0  0  4  0  2  2   0   0.0  -26.42
LUE, Tyronn        HOU   20  2  5  2  0  2  1  0  0   6  40.0  -26.67
DELK, Tony         ATL   21  4 13  0  0  4  2  3  0   8  30.8  -26.81
ALLEN, Tony        BOS   14  2  4  0  2  3  0  1  0   6  50.0  -27.65
HARRINGTON, Othell CHI   13  2  2  0  2  3  0  0  0   6 100.0  -28.03
JOHNSON, Joe       PHO   41  4 14  1  0  7  6  0  0   9  28.6  -28.39
CHILDRESS, Josh    ATL   26  3  9  0  3  9  0  0  0   9  33.3  -29.30
ANDERSON, Derek    POR   32  3  6  0  0  2  2  1  0   6  50.0  -30.47
PATTERSON, Ruben   POR   31  4 10  0  3  2  2  0  0  11  40.0  -30.58
JACKSON, Marc      PHI   20  1  4  0  5  3  1  0  0   7  25.0  -30.80
BROWN, Kwame       WAS   14  2  4  0  0  7  2  0  0   4  50.0  -32.08
FOYLE, Adonal      GSW    6  0  0  0  2  1  1  0  1   2   0.0  -32.36
NEWBLE, Ira        CLE   26  1  5  0  0  3  0  2  1   2  20.0  -32.83
VAREJAO, Anderson  CLE   11  0  1  0  2  4  1  1  0   2   0.0  -32.95
GARRITY, Pat       ORL   20  3  6  1  0  1  1  0  0   7  50.0  -33.08
BUCKNER, Greg      DEN   25  2  5  1  0  4  1  0  0   5  40.0  -34.15
FINLEY, Michael    DAL   37  3 13  1  0  5  1  1  1   7  23.1  -34.44
KAPONO, Jason      CHA   11  4  8  1  0  0  0  0  0   9  50.0  -35.20
ELY, Melvin        CHA   16  0  3  0  2  4  0  2  0   2   0.0  -35.62
PRZYBILLA, Joel    POR    4  0  0  0  0  0  0  0  2   0   0.0  -35.66
DUHON, Chris       CHI   26  2 10  1  1  4  6  0  0   6  20.0  -35.90
CHEANEY, Calbert   GSW    8  1  1  0  0  3  0  1  0   2 100.0  -36.15
JONES, James       IND   18  1  4  0  2  3  1  1  0   4  25.0  -36.42
MCCARTY, Walter    BOS   23  1  4  1  1  5  0  0  0   4  25.0  -37.60
IVEY, Royal        ATL   18  0  3  0  1  1  3  2  0   1   0.0  -37.74
CHANDLER, Tyson    CHI   20  1  5  0  0  9  0  0  1   2  20.0  -38.44
ROSE, Malik        SAS   13  2  6  0  0  5  1  1  0   4  33.3  -38.99
WELSCH, Jiri       BOS   15  2  4  1  0  1  0  0  0   5  50.0  -39.17
PEELER, Anthony    WAS   16  1  6  1  0  2  3  1  0   3  16.7  -39.33
GREEN, Willie      PHI   14  3  8  0  0  3  4  0  0   6  37.5  -40.18
HENDERSON, Alan    DAL   16  1  4  0  0  6  0  0  1   2  25.0  -40.40
PAVLOVIC, Sasha    CLE   16  3  5  0  1  0  0  0  0   7  60.0  -40.66
BLOUNT, Mark       BOS   25  1  4  0  0  1  3  0  1   2  25.0  -41.83
RUSH, Kareem       CHA   19  1  5  1  3  0  0  0  0   6  20.0  -42.72
RANDOLPH, Zach     POR   39  6 23  0  0 10  1  1  1  12  26.1  -44.00
WAGNER, Dajuan     CLE    8  2  5  0  0  0  1  1  0   4  40.0  -45.19
BRADLEY, Michael   ORL    4  0  0  0  0  1  0  0  1   0   0.0  -45.26
EDWARDS, John      IND    4  0  0  0  0  1  0  0  1   0   0.0  -45.26
HAYES, Jarvis      WAS   27  2  5  0  0  2  2  0  0   4  40.0  -47.06
ARMSTRONG, Darrell DAL    5  0  3  0  4  1  1  0  0   4   0.0  -47.39
SESAY, Ansu        GSW    5  1  1  0  0  2  0  0  0   2 100.0  -47.43
STEVENSON, DeShawn ORL    8  3  6  0  0  1  0  0  0   6  50.0  -47.85
TAYLOR, Maurice    HOU   18  3  7  0  0  3  0  0  0   6  42.9  -48.00
DIXON, Juan        WAS    8  1  4  1  0  2  0  0  0   3  25.0  -48.88
SKINNER, Brian     PHI    5  0  1  0  0  1  0  0  1   0   0.0  -49.65
DIOP, DeSagana     CLE    5  0  1  0  0  1  0  0  1   0   0.0  -49.65
FIZER, Marcus      MIL   15  0  2  0  2  2  1  0  0   2   0.0  -50.74
OLLIE, Kevin       PHI   14  0  2  0  0  5  2  0  0   0   0.0  -51.18
GORDON, Ben        CHI   18  2  7  0  1  3  1  0  0   5  28.6  -51.85
JEFFRIES, Jared    WAS   20  1  3  0  0  4  0  0  0   2  33.3  -51.97
NOCIONI, Andres    CHI   21  0  7  0  2  7  1  1  0   2   0.0  -52.93
BOWEN, Ryan        HOU   10  1  2  0  0  1  0  0  0   2  50.0  -53.94
WILKS, Mike        SAS    5  1  2  0  0  1  0  0  0   2  50.0  -53.94
HARRISON, David    IND    9  0  2  0  0  1  0  0  1   0   0.0  -54.04
AUGMON, Stacey     ORL   10  1  3  0  0  1  1  0  0   2  33.3  -55.27
ANDERSON, Kenny    ATL   12  1  3  0  0  1  1  0  0   2  33.3  -55.27
GILL, Eddie        IND   10  0  2  0  0  0  1  1  0   0   0.0  -55.66
DIAW, Boris        ATL   10  0  2  0  0  0  1  1  0   0   0.0  -55.66
PACHULIA, Zaza     MIL    2  0  1  0  1  1  0  0  0   1   0.0  -56.45
MCKIE, Aaron       PHI   17  0  3  0  0  0  2  1  0   0   0.0  -57.00
HUNTER, Lindsey    DET   15  0  3  0  0  1  0  0  1   0   0.0  -58.43
PADGETT, Scott     HOU    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
OUTLAW, Travis     POR    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
HAMILTON, Richard  DET   42  3 22  0  5  8  6  0  0  11  13.6  -60.29
OUTLAW, Bo         PHO    4  0  1  0  0  0  1  0  0   0   0.0  -60.43
BRADLEY, Shawn     DAL    3  0  1  0  0  1  0  0  0   0   0.0  -61.37
GRIFFIN, Adrian    CHI    9  0  1  0  0  1  0  0  0   0   0.0  -61.37
FLORES, Luis       GSW    3  0  1  0  0  1  0  0  0   0   0.0  -61.37
HAM, Darvin        DET    2  0  1  0  0  0  0  0  0   0   0.0  -63.49
NAJERA, Eduardo    GSW    8  0  3  0  0  2  1  0  0   0   0.0  -64.98
DUPREE, Ronald     DET    4  0  3  0  0  3  0  0  0   0   0.0  -65.91
LAMPE, Maciej      PHO    3  0  2  0  0  0  0  0  0   0   0.0  -67.88
SMITH, Theron      CHA    3  0  3  0  0  2  0  0  0   0   0.0  -68.03
JAMES, Mike        MIL   21  1  6  0  0  1  1  0  0   2  16.7  -68.44
RUSSELL, Bryon     DEN   12  0  4  0  0  2  1  0  0   0   0.0  -69.36
MASSENBURG, Tony   SAS    7  0  3  0  0  1  0  0  0   0   0.0  -70.15
BARBOSA, Leandro   PHO   12  1  6  0  0  1  0  0  0   2  16.7  -71.49
ROBINSON, Clifford GSW   22  1  6  0  0  0  0  0  0   2  16.7  -73.61
MILLER, Reggie     IND   34  2 13  0  0  3  1  1  0   4  15.4  -73.94
PIATKOWSKI, Eric   CHI    5  0  4  0  0  1  0  0  0   0   0.0  -74.53

Friday, December 17th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
BRYANT, Kobe       LAL   50  9 22  3 15 10 14  2  1  36  40.9  153.75
PAYTON, Gary       BOS   32 10 13  2  5  6 11  1  0  27  76.9  105.58
WILLIAMS, Jason    MEM   35  9 14  5  4  0  6  2  0  27  64.3  100.80
GARNETT, Kevin     MIN   35  8 12  1 11 10  7  1  0  28  66.7  100.41
MILES, Darius      POR   29 10 13  0  0  8  2  4  3  20  76.9   96.91
SURA, Bob          HOU   33  9 10  0  6  8  9  2  0  24  90.0   95.69
HUGHES, Larry      WAS   43 15 21  0  3  5  6  2  0  33  71.4   88.05
ARENAS, Gilbert    WAS   49 11 25  1 14  6  7  1  0  37  44.0   85.13
O'NEAL, Shaquille  MIA   41  9 14  0  2 11  7  1  3  20  64.3   84.69
MILLER, Andre      DEN   42 10 19  0  4  5  7  6  0  24  52.6   82.35
JEFFERSON, Richard NJN   45  8 19  2  8 11  5  2  0  26  42.1   71.81
SZCZERBIAK, Wally  MIN   41  9 16  2  9  5  5  0  0  29  56.3   70.69
TINSLEY, Jamaal    IND   29  9 19  3  1  4  6  3  1  22  47.4   69.99
HARRISON, David    IND   34 10 12  0  2  7  2  1  2  22  83.3   69.83
MARBURY, Stephon   NYK   45  8 19  1 10  2  7  3  0  27  42.1   66.15
LEWIS, Rashard     SEA   40 10 19  4  2  7  2  0  1  26  52.6   65.11
WADE, Dwyane       MIA   37  9 17  0  7  5  4  1  2  25  52.9   62.56
IVERSON, Allen     PHI   44  9 19  0  6  7  8  3  0  24  47.4   60.19
THOMAS, Kenny      PHI   45 10 15  1  5  7  2  1  0  26  66.7   59.72
JONES, Eddie       MIA   40  7 13  1  1  7  2  3  2  16  53.8   55.10
NASH, Steve        PHO   36  8 14  1  4  6 12  0  0  21  57.1   54.80
ATKINS, Chucky     LAL   44  9 17  5  0  2  2  1  0  23  52.9   50.79
EVANS, Reggie      SEA   35  3  4  0  7 14  2  1  1  13  75.0   49.92
ALLEN, Ray         SEA   42 15 26  1  1  5  3  1  0  32  57.7   49.66
CAMBY, Marcus      DEN   32  4  9  0  0  7  3  2  5   8  44.4   49.60
MCGRADY, Tracy     HOU   41 12 25  1  2  9  4  0  2  27  48.0   49.32
WILLIAMS, Jerome   NYK   23  6  7  0  1  9  2  4  0  13  85.7   47.84
ANDERSON, Derek    POR   37  5 11  3  2  6  6  2  0  15  45.5   46.09
DUNCAN, Tim        SAS   35  8 18  0  3 12  5  1  2  19  44.4   44.53
KIDD, Jason        NJN   32  7 13  3  0  4  8  1  0  17  53.8   43.82
JOHNSON, Joe       PHO   46 10 20  2  2 10  5  0  0  24  50.0   41.07
BRAND, Elton       LAC   28  3  9  0 11  7  0  0  3  17  33.3   41.03
BROWN, P.J.        NOH   42  6 10  0  4 10  3  1  1  16  60.0   38.86
RANDOLPH, Zach     POR   42  8 14  0  7 10  3  0  0  23  57.1   38.84
